<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I heart Wall Street.</title>
	<atom:link href="http://iheartwallstreet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iheartwallstreet.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hey Twitter, You Should Be Embarrassed Right Now&#8230; by Slow Money</title>
		<link>http://iheartwallstreet.com/2012/01/20/hey-twitter-you-should-be-embarrassed-right-now/#comment-918</link>
		<dc:creator>Slow Money</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8233#comment-918</guid>
		<description>You bring up some excellent points. At Slow Money, we are working to defend our 2011 title for the best in #finance on Twitter. Learn more (and nominate if you like) here: http://shortyawards.com/SlowMoney </description>
		<content:encoded><![CDATA[<p>You bring up some excellent points. At Slow Money, we are working to defend our 2011 title for the best in #finance on Twitter. Learn more (and nominate if you like) here: <a href="http://shortyawards.com/SlowMoney" rel="nofollow">http://shortyawards.com/SlowMoney</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anger Management by Anonymous</title>
		<link>http://iheartwallstreet.com/2012/01/19/anger-management/#comment-917</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8206#comment-917</guid>
		<description>That&#039;s interesting, tell me more about those feelings.... ;)</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting, tell me more about those feelings&#8230;. <img src='http://iheartwallstreet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anger Management by Anonymous</title>
		<link>http://iheartwallstreet.com/2012/01/19/anger-management/#comment-916</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8206#comment-916</guid>
		<description>No anger here.  Ben can take his zero rate stimulus and put it where the sun does not shine.  Yep, I intend to fight the fed and the tape, so there, no anger here :-)</description>
		<content:encoded><![CDATA[<p>No anger here.  Ben can take his zero rate stimulus and put it where the sun does not shine.  Yep, I intend to fight the fed and the tape, so there, no anger here <img src='http://iheartwallstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anger Management by Anonymous</title>
		<link>http://iheartwallstreet.com/2012/01/19/anger-management/#comment-915</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8206#comment-915</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anger Management by Kody</title>
		<link>http://iheartwallstreet.com/2012/01/19/anger-management/#comment-914</link>
		<dc:creator>Kody</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8206#comment-914</guid>
		<description>Wow, really enjoyed reading this post! I completely agree and I think the first rule of thumb for investing (or any other situation for that matter) is to control your emotions. If you can&#039;t control your emotions, then you can&#039;t control your money.  Sometimes I see anger as a screen that blocks your first instincts that are correct. </description>
		<content:encoded><![CDATA[<p>Wow, really enjoyed reading this post! I completely agree and I think the first rule of thumb for investing (or any other situation for that matter) is to control your emotions. If you can&#8217;t control your emotions, then you can&#8217;t control your money.  Sometimes I see anger as a screen that blocks your first instincts that are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anger Management by Thursday links: pessimism fatigue &#124; Abnormal Returns</title>
		<link>http://iheartwallstreet.com/2012/01/19/anger-management/#comment-913</link>
		<dc:creator>Thursday links: pessimism fatigue &#124; Abnormal Returns</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8206#comment-913</guid>
		<description>[...] There is not a lot of room in your portfolio for anger.  (I Heart Wall Street) [...]</description>
		<content:encoded><![CDATA[<p>[...] There is not a lot of room in your portfolio for anger.  (I Heart Wall Street) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Research Report Is Not &#8216;Research&#8217; by Anonymous</title>
		<link>http://iheartwallstreet.com/2012/01/10/this-research-report-is-not-research/#comment-911</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8193#comment-911</guid>
		<description>A bit of catch-22, don&#039;t you think? If the securities industry hadn&#039;t done so much to push the envelope in 2000 with strong buys to get more investment banking business, maybe the lawyers wouldn&#039;t have had as much ammo regarding research. </description>
		<content:encoded><![CDATA[<p>A bit of catch-22, don&#8217;t you think? If the securities industry hadn&#8217;t done so much to push the envelope in 2000 with strong buys to get more investment banking business, maybe the lawyers wouldn&#8217;t have had as much ammo regarding research. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Research Report Is Not &#8216;Research&#8217; by Anonymous</title>
		<link>http://iheartwallstreet.com/2012/01/10/this-research-report-is-not-research/#comment-912</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8193#comment-912</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Research Report Is Not &#8216;Research&#8217; by An Objective View</title>
		<link>http://iheartwallstreet.com/2012/01/10/this-research-report-is-not-research/#comment-910</link>
		<dc:creator>An Objective View</dc:creator>
		<pubDate>Wed, 11 Jan 2012 15:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8193#comment-910</guid>
		<description>Used to be an advisor at &quot;TBTF &amp; Co. LLC&quot; (hilarious btw), This article is spot on. 

</description>
		<content:encoded><![CDATA[<p>Used to be an advisor at &#8220;TBTF &amp; Co. LLC&#8221; (hilarious btw), This article is spot on. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This Research Report Is Not &#8216;Research&#8217; by Pre-Marketing: Exchange merger in doubt &#124; Finance Fetch</title>
		<link>http://iheartwallstreet.com/2012/01/10/this-research-report-is-not-research/#comment-909</link>
		<dc:creator>Pre-Marketing: Exchange merger in doubt &#124; Finance Fetch</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://iheartwallstreet.com/?p=8193#comment-909</guid>
		<description>[...] * Scott Bell: This research report is not &#8220;research&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] * Scott Bell: This research report is not &#8220;research&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 4.728 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 19:29:40 -->

